Motor Power: 45 kW
Maximum Output: 280 kg/h
| Equipment Name: | φ90mm 14D Silicone Extruder |
| Equipment Model: | E3-90-14D-04-00 |
| Equipment Use: | Extrudes silicone and provides mixing action, working in conjunction with the die head for extrusion molding. |
| Dimensions: | 2740mm × 2220mm × 1810mm (Length × Width × Height) |
| Extrusion System: | |
| Feeding Method: | The side pressure roller transmits power through the screw. |
| Feeding Structure: | Side pressure roller gear meshes with the screw gear for transmission, and includes an automatic lubrication device. |
| Screw Material: | 38CrMoAl |
| Screw Hardness: | HRC65-68 |
| Steel Sleeve Hardness: | HRC65-70 |
| Nitriding Depth: | 0.4-0.7mm |
| Screw Structure: | Designed for optimal silicone extrusion performance. |
| Machine Body Structure: | An extended front body, including the middle body as a single unit. |
| Pressure Control: | Equipped with a pressure sensor, adjustable pressure protection value 0-50MPA. |
| Extruder Fixing: | Stationary |
| Length-to-Diameter Ratio: | 14:01 |
| Screw Diameter: | 90mm |
| Screw Speed: | 5-55 r/min |
| Maximum Output: | Approximately 280 kg/h (under no pressure) |
| Drive System: | |
| Screw and Gearbox Connection: | Spline connection |
| Motor and Gearbox Drive: | Belt drive |
| Hardened Gear Reducer Model: | ZLYJ250-20-1 |
| Motor Power: | Motor [225S-4]-B3 (37KW) |
| Total Equipment Power: | Approximately 40KW |
| Speed Control Method: | Variable frequency speed control |
English