| Model | Rubber Microwave Curing/Vulcanization Oven (UHF) |
| Effective Length | 8.9 - 10m |
| Heating | Natural gas (LNG/LPG), Euronorm compliant |
| Max Production Speed | Up to 40m/min |
| Max Shock Temp | Up to 500 °C |
| Max Microwave Power | Up to 12 kW |
| Equipped with high-speed hot air zone | |
| Independent roller & belt drive | |
| Energy-efficient operation mode | |
![]() |
|||||
| 1-Pay off for metal insert | 5-ø105mm20D Cold feed vacuum rubber extruder | 9-3m High-temperature forming machine | 13-3m Water cooling tank | 17-8m Hot air vulcanization oven | 21-Pulling machine |
| 2-Accumulator(65m) | 6-090mm20D Cold feed vacuum rubber extruder | 10-8m Microwave vulcanization oven | 14-Plasma treatment | 18-6m Water cooling tank | 22-Drilling machine |
| 3-Preforming machine | 7-075mm20D Cold feed vacuum rubber extruder | 11-8m Hot air vulcanization oven | 15-Coating tank | 19-Horizontal steel belt breaking machine | 23-Post forming machine |
| 4-Metal heating machine | 8-4 Co-Extrusion head | 12-8m Hot air vulcanization oven | 16-8m Hot air vulcanization oven | 20-Vertical steel belt breaking machine | 24-Auto cutting machine |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Drilling Machine |
Post Forming Tooling |
Horizontal Steel Belt Breaking Machine |
Head&Mold |
Far Infrared Oven |
Product trimming and finishing |
English
中文简体
русский








